Key figures

Turnover and profit in millions of euros
  201020092008200712006 
Revenue 16,133 14,701 14,319 11,245 10,829
EBIT 2,476 1,757 1,080 1,418 1,832
EBIT BEIA¹ 2,608 2,095 1,932 1,748 1,569
  as % of revenue 16.2 14.3 13 12.6 15.5
  as % of the total assets 9.8 10 90 11.9 14.1
Net debt/ EBITDA (beia) 2.2 2.6 3.3 0.8  0.8
Net profit 1,436 1,018 209 807 1,211
Net profit BEIA2 1,445 1,055 1,013 1,119 930
  as % of shareholders’ equity 14.1 19.7 22.6 20.7 27.5
Dividend 438 318 304 343 294
  Dividend as % of Net profit (beia) 30 30,2 30 30 24

Per share of € 1.60 in euros
Cash flow from operating activities 4.6 4.87  3.40 2.92 3.78
Net profit BEIA2 2.51 2.16 2.07 2.28 1.90
Dividend (proposed) 0.76 0.65 0.62 0.70 0.60
Equity attributable to equity holder of the Company 17.8 10.95 9.14 11.40 10.23

Cash flow statement in millions of euros
Cash flow from operating activities 2,657 2,379 1,660 1,529 1,849
Dividend -483 -392 -485 -417 -294
Investing -664 -638 -1,110 -866 799
Financing -2,172 -1,837 3,309 -631 -355
Net cash flow 78 -245 225 -227 401

European Union regulation requires all publicly listed companies based in the EU to report their financial statements under International Financial Reporting Standards (IFRS) as of January 1 2005. Since HEINEKEN is not listed in the USA HEINEKEN is not required to publish accounts under US GAAP.

1. From 1 January 2008, HEINEKEN has adopted the equity accounting method for joint ventures, replacing the proportional consolidation method. 2007 financials are re-stated to reflect this change.

3. Comparatives have been adjusted due to the finalisation of the purchase price accounting of the S&N acquisition

 

The years before 2008 have been restated using the number of shares outstanding of 489,974,594.

Following the FEMSA acquisition  in 2010, the number of shares outstanding as per 31 December 2010 is: 576,002,613


  20102009
Audit fees 9.7 7.5
Non Audit fees 0.9 0.8

Geographical Split
  2010 2009 20083 20071 2006
Revenue
Western Europe 7,894 8,432 7,661 5,450 5,351
Central & Eastern Europe 3,143  3,200 3,687 3,226 3,359
Africa & Middle East  1,988 1,817 1,774 1,311 1,182
Americas 3,431 1,541 1,566 1,608 1,975
Asia Pacific 206  305 279 245 560
Head Office/eliminations -529  -594 -648 -595 -598
HEINEKEN Total Consolidated Revenue 16,133  14,701 14,319 11,245 11,829

EBIT (beia)
Western Europe 904  792 775 665 633
Central & Eastern Europe 363  389 400 428 364
Middle East 549  485 463 326 234
Americas 651  273 210 234 267
Asia Pacific 122  103 65 65 95
Head Office/eliminiations 19  53 19 30 -24
HEINEKEN Consolidated Operating Profit  2,608 2,095 1,932 1,748 1,569

Total assets
Western Europe 10,151 11,073  11.687 3,785 4,055
Central & Eastern Europe 4,717 4,696  5,198 5,213 5,252
Africa & Middle East 2,173 1,899  1,919 1,284 1,141
Americas 8,514 1,399  1,512 935 1,231
Asia Pacific 593 657  552 346 529
Head Office  -90 -419 -472 73 307
  26,085 19,578 20,396 11,649 12,515
Unallocated Assets  491 602 167 305 482
HEINEKEN Total Consolidated Assets 26,549 20,180 20,563 11,941 12,997

Group Beer Volume (mln)
Western Europe 45.7 47.4 56.4 43.4 32.4
Central & Eastern Europe 49.4 55.1 61.6 57.9 53.3
Americas 47.2 18.7 19.4 17.8 16.9
Africa & Middle East 25.7 23.5 21.6 17.3 17.7
Asia Pacific 24.3 14.4 14.6 13.4 11.6
Total 192.3 159.1 161.5 139.2 131.9
Downloads
Download or view the following:
To save the file, right click on the link and choose 'Save target as'.
Key figures 2006 - 2010